<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoSales Auto Blog And News</title>
	<atom:link href="http://autoblog.autosales.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://autoblog.autosales.com</link>
	<description>Auto Buying Information By Auto Sales People</description>
	<lastBuildDate>Tue, 08 May 2012 20:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Sales &#8220;On the Road Again&#8221; [Infographic]</title>
		<link>http://autoblog.autosales.com/index.php/2012/05/auto-sales-infographic-statistics/</link>
		<comments>http://autoblog.autosales.com/index.php/2012/05/auto-sales-infographic-statistics/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=222</guid>
		<description><![CDATA[Between 2006 and 2009, U.S. Auto Sales declined massively.   Fast forward to 2012 and the industry is moving in the right direction.   With projections in the range of 14.5 million vehicles for 2012,  the auto industry has made a solid recovery from those bleak days of 2009.


Please Share!

Infographic created by Auto Sales.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Between 2006 and 2009, U.S. <a href="http://www.autosales.com">Auto Sales</a> declined massively.</strong>   Fast forward to 2012 and the industry is moving in the right direction.   With projections in the range of 14.5 million vehicles for 2012,  the auto industry has made a solid recovery from those bleak days of 2009.</p>
<p><a href="http://autoblog.autosales.com/wp-content/uploads/2012/05/infographic-auto-sales.jpg"><img src="http://autoblog.autosales.com/wp-content/uploads/2012/05/infographic-auto-sales.jpg" alt="Auto Sales Infographic" title="Auto Sales Infographic" width="500" height="2994" class="aligncenter size-full wp-image-244" /></a></p>
<div style="float:right;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fautoblog.autosales.com%2Findex.php%2F2012%2F05%2Fauto-sales-infographic-statistics%2F&#038;media=http%3A%2F%2Fautoblog.autosales.com%2Fwp-content%2Fuploads%2F2012%2F05%2Finfographic-auto-sales.jpg&#038;description=An%20infographic%20charting%20recent%20auto%20sales%20numbers." class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div>
<p><b>Please Share!</b></p>
<p>
<textarea id="txtArea" onclick="select();" style="width:590px;height:50px;margin:0;padding:7px;font-size:1em;"><a href="http://autoblog.autosales.com/index.php/2012/05/auto-sales-infographic-statistics/"><img src="http://autoblog.autosales.com/wp-content/uploads/2012/05/infographic-auto-sales.jpg" alt="Auto Sales Infographic" title="Auto Sales Infographic" width="800" height="4790"  /></a><br /><b>Infographic created by <a href="http://www.autosales.com">Auto Sales</a>.com</b></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2012/05/auto-sales-infographic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Industry Buzz</title>
		<link>http://autoblog.autosales.com/index.php/2012/03/auto-industry-buzz/</link>
		<comments>http://autoblog.autosales.com/index.php/2012/03/auto-industry-buzz/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=217</guid>
		<description><![CDATA[Automotive Internet Media Inc.,  investor in this site (Autosales.com) launches AutoIndustryBuzz.com. Nicknamed &#8220;AI Buzz&#8221;, the site will provide industry news and information about current events and be a social platform for professionals to have automotive related conversations.
We encourage automotive professionals to join the &#8220;Buzz&#8221; and be a part of our automotive social community.
]]></description>
			<content:encoded><![CDATA[<p>Automotive Internet Media Inc.,  investor in this site (Autosales.com) launches <a title="AutoIndustryBuzz" href="http://www.autoindustrybuzz.com/">AutoIndustryBuzz.com</a>. Nicknamed &#8220;AI Buzz&#8221;, the site will provide industry news and information about current events and be a social platform for professionals to have automotive related conversations.</p>
<p>We encourage automotive professionals to join the &#8220;Buzz&#8221; and be a part of our automotive social community.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2012/03/auto-industry-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiMora SL2</title>
		<link>http://autoblog.autosales.com/index.php/2011/09/dimora-sl2/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/09/dimora-sl2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying Tips]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=215</guid>
		<description><![CDATA[Exotic cars have always been a part of the US auto industry from cars such as the DeLorean and now the newest of the  group,  the DiMora car. DiMora Motorcar is creating hand built vehicles to  the tune of about $2 million a copy. With a sixteen cylinder production  engine such as [...]]]></description>
			<content:encoded><![CDATA[<p>Exotic cars have always been a part of the US auto industry from cars such as the DeLorean and now the newest of the  group,  the DiMora car. DiMora Motorcar is creating hand built vehicles to  the tune of about $2 million a copy. With a sixteen cylinder production  engine such as their Natalia SLS 2 sport luxury sedan, DiMora is  building the exotic and bringing it to the US <a href="http://www.autosales.com">auto sales</a> market.</p>
<p>It  is the most luxurious, expensive, and technologically advanced vehicle  but time will tell if they will sell. The development of the Natalia is  made to be viewed through the Internet with use of live camera feeds.  Viewers can watch the work on the Natalia from live cams transmitting  from the production facilities. It is an interesting concept which will  provide a new for of automotive development with the buyer having access  to the actual prodcution process. With everything live and online, it  may be a smart play.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/09/dimora-sl2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Your Car</title>
		<link>http://autoblog.autosales.com/index.php/2011/09/205/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/09/205/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying Tips]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=205</guid>
		<description><![CDATA[Maintaining your vehicle is one of the smartest investments an owner can make.  For this is reason, customers should look to buy top  brands with solid  maintenance reports. Hyundai is a major brand  that has been moving in the right direction and producing better vehicles every year.   Owning any car of value should [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining your vehicle is one of the smartest investments an owner can make.  For this is reason, customers should look to buy top  brands with solid  maintenance reports. <a href="http://www.mcgrathhyundai.com">Hyundai</a> is a major brand  that has been moving in the right direction and producing better vehicles every year.   Owning any car of value should mean having periodic service in order to  maintain its good condition.  Most all franchised new car dealers have  their own service department to serve the needs of their customers.</p>
<p>Customers should look at using a franchised dealer to perform vehicle maintenance.  Some people may take their vehicle to a local garage due to their proximity or low price. This is certainly an option but using a franchised car dealer is always a better choice.  A well maintained car will last longer  and is the smart move for any car owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/09/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cost and Car Size</title>
		<link>http://autoblog.autosales.com/index.php/2011/09/fuel-cost-and-car-size/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/09/fuel-cost-and-car-size/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying Tips]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=201</guid>
		<description><![CDATA[With the rising cost of fuel, the average American car buyer has become smarter by looking to more efficient vehicles.  Even with the recent economic woes, Car Sales in the US have been on the rise from the previous years. Cars will always be a need for most Americans, the change is the car buyer [...]]]></description>
			<content:encoded><![CDATA[<p>With the rising cost of fuel, the average American car buyer has become smarter by looking to more efficient vehicles.  Even with the recent economic woes, <a href="http://www.autosales.com"><strong>Car Sales</strong></a> in the US have been on the rise from the previous years. Cars will always be a need for most Americans, the change is the car buyer buying habits.</p>
<p>It used to be that SUVs, pick ups, big sedans, and sports cars were the popular vehicles. Nowadays, it is the more fuel efficient cars that are the top choices. By the start of this year alone, there is an increase in the compact sedans sales, small compact vehicles and alternative fuel cars. There has also been an increase in hybrid cars.  There are more people who are looking for vehicles with a good gas mileage, gone is the demand for gas guzzlers and large vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/09/fuel-cost-and-car-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Batteries</title>
		<link>http://autoblog.autosales.com/index.php/2011/08/electric-batteries/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/08/electric-batteries/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying Tips]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/index.php/2011/08/electric-batteries/</guid>
		<description><![CDATA[Electric batteries have been getting a lot of attention lately, as gas prices have skyrocketed and the global recession continues to hit hard. Consumers that rely on their automobiles for everyday use have been more and more receptive to fuel-efficient vehicles. With the launch of cars like the Nissan Leaf and Chevy Volt, the automotive [...]]]></description>
			<content:encoded><![CDATA[<p>Electric batteries have been getting a lot of attention lately, as gas prices have skyrocketed and the global recession continues to hit hard. Consumers that rely on their automobiles for everyday use have been more and more receptive to fuel-efficient vehicles. With the launch of cars like the Nissan Leaf and <a href="http://www.webbchevroletoaklawn.com">Chevy</a> Volt, the automotive industry is starting to indicate that changes are coming.</p>
<p>These new technologies are far from perfect, however. Both the Leaf and the  Volt are limited to about 100 miles to the charge, far less than the standard gas powered car. People are uneasy about the possibility of being stranded with a dead battery and nowhere to charge it, as charging stations are still hard to come by. Battery manufacturing companies are furiously scrambling to get around these limitations, and investment in battery technology is higher than ever. San Francisco has emerged as one of the leading hubs of battery innovation, housing companies like Tesla Motors and plenty of other smaller startups.</p>
<p>The biggest issues these companies are facing are trying to increase the range batteries can go and the speed at which they charge – while keeping the price tag low. This has proved to be an extremely difficult task. As gas prices continue to rise, however, the incentive to solve these problems gets higher than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/08/electric-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Cars Online</title>
		<link>http://autoblog.autosales.com/index.php/2011/04/selling-cars-online/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/04/selling-cars-online/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=197</guid>
		<description><![CDATA[Selling a car online has become the most important marketing tool at an auto dealers disposal. There is no magic bullet to the process, just creating an image of a vehicles that is compelling at the right price. Auto Sales is more an online endeavour that means the process to convert an opportunity by way [...]]]></description>
			<content:encoded><![CDATA[<p>Selling a car online has become the most important marketing tool at an <a href="http://www.autosales.com">auto dealers</a> disposal. There is no magic bullet to the process, just creating an image of a vehicles that is compelling at the right price. Auto Sales is more an online endeavour that means the process to convert an opportunity by way of a call to action is critical to success.</p>
<p>The idea of selling a car sight unseen other than photos and price would seen crazy to auto dealers in the 1990&#8217;s but many today sell vehicles all over the country. The automotive car buyer has become much more internet savvy and product knowledgeable by way of online information. With many reviews at all different levels from auto maker to specific model, the buyer that does their research is well informed. The whole process comes down to a numbers game and it is all about eye balls. The more you vehicle is viewed the more opportunity to sell it.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/04/selling-cars-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Gets More Restrictive</title>
		<link>http://autoblog.autosales.com/index.php/2011/03/lending-gets-more-restrictive/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/03/lending-gets-more-restrictive/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Buying Tips]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=195</guid>
		<description><![CDATA[Everyone experiences bad financial situation once in their lives. With the economic downturns experienced over the last few years, income of the average U.S. worker has been greatly affected. Other Americans even over committed in the handling of their finances causing them to loss homes or declare bankruptcy.  Credit requirements have become much more [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone experiences bad financial situation once in their lives. With the economic downturns experienced over the last few years, income of the average U.S. worker has been greatly affected. Other Americans even over committed in the handling of their finances causing them to loss homes or declare bankruptcy.  Credit requirements have become much more restrictive due to this downturn, applying for a loan especially with a poor credit background has become painfully.</p>
<p>Banks and lending institutions tend to shy away from applicants with poor or bad credit records because of the high risks it implies to the company and the lenders.   An <a href="http://www.autosales.com/loanquote/start_loan.aspx">Auto loan</a> is still possible even when a person has bad credit record but expect high interests and unconditional terms imposed by the lender. This is because lending companies consider customers or loan applicants that have bad credit rating as high risk customers. They impose high interest to make sure that they get the money they lend despite the paying capacity of the person.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/03/lending-gets-more-restrictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices Will Be Factor In 2011 Auto Sales</title>
		<link>http://autoblog.autosales.com/index.php/2011/01/rising-gas-prices-will-be-factor-in-2011-auto-sales/</link>
		<comments>http://autoblog.autosales.com/index.php/2011/01/rising-gas-prices-will-be-factor-in-2011-auto-sales/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=193</guid>
		<description><![CDATA[The rise in gas prices will be a factor in auto sales for 2011.  While never good for the economy, higher gas prices increase consumer demand for small cars, hybrid, electric and diesel vehicles.  New cars are more fuel efficient and many alternative fuel vehicles or coming to market. Many industry analysts are [...]]]></description>
			<content:encoded><![CDATA[<p>The rise in gas prices will be a factor in <a href="http://www.autosales.com">auto sales</a> for 2011.  While never good for the economy, higher gas prices increase consumer demand for small cars, hybrid, electric and diesel vehicles.  New cars are more fuel efficient and many alternative fuel vehicles or coming to market. Many industry analysts are predicting that gasoline prices will exceed $3.50 a gallon in early 2011 and could see $4 per gallon.</p>
<p>In the summer of 2008, gasoline prices hit record levels of more than $4 a gallon and changed the buying habits of consumers for a period of time. Higher gasoline prices will also increase demand for the more expensive hybrids that typically languish on dealer lots when gasoline prices are lower. Sales of diesel cars and trucks also will increase as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2011/01/rising-gas-prices-will-be-factor-in-2011-auto-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Year For Toyota</title>
		<link>http://autoblog.autosales.com/index.php/2010/12/tough-year-for-toyota/</link>
		<comments>http://autoblog.autosales.com/index.php/2010/12/tough-year-for-toyota/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>

		<guid isPermaLink="false">http://autoblog.autosales.com/?p=189</guid>
		<description><![CDATA[Toyota has had a tough year in 2010.  It has certainly taken a beating but is still the major foreign auto maker. With the recalled of more than ten million Toyota vehicles worldwide and being hit with almost $50 million in fines by the National Highway Traffic Safety Administration for failure to comply with [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has had a tough year in 2010.  It has certainly taken a beating but is still the major foreign auto maker. With the recalled of more than ten million <a href="http://www.autosales.com/usedcars/toyota">Toyota</a> vehicles worldwide and being hit with almost $50 million in fines by the National Highway Traffic Safety Administration for failure to comply with the regulatory agencies requirements for reporting suspected vehicle defects, Toyota has not had a good year.</p>
<p>The bad publicity has affected Toyota auto sales and reputation across the world. Toyota fell from second to third place this year behind Ford and market leader GM as domestic auto makers fought back in 2010.  With domestic auto makers bring many new models to market and bring good quality, Toyota needs to bring back its game.</p>
]]></content:encoded>
			<wfw:commentRss>http://autoblog.autosales.com/index.php/2010/12/tough-year-for-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

